City View Homes for Sale in Beverly Hills Po CA |
| Average Listing Price | $5,528,191 |
| Average Price Per Sqft. | $928 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90210 | $2,848,453 | $843 |
| Keyword | Avg Price | Price/Sf |
| Pool | $7,141,610 | $1,012 |
| Gated | $7,483,975 | $1,024 |
| City View | $6,569,187 | $1,164 |
| Custom Built | $4,694,606 | $858 |
| Mountain View | $4,342,816 | $969 |
| Price Reduced | $3,433,068 | $838 |
| Ocean View | $5,871,479 | $1,059 |
| Guest House | $10,251,919 | $1,187 |
| Tennis Court | $16,383,421 | $1,290 |
| Cul De Sac | $2,679,357 | $909 |
| Two Story | $12,039,083 | $850 |
| New Listings | $3,557,100 | $893 |
| Loft | $7,355,833 | $1,229 |
| Short Sale | $1,223,500 | $481 |
| Single Story | $4,966,064 | $927 |
![]() |
Valerie Nickerson |
![]() Prudential California Realty |
| 9696 Wilshire Blvd. Beverly Hills, California 90212 CA# 01738565 |
||
|
email: vnickerson@prula.com Direct: 310-595-5275 Office : 310-248-6458 |
Loading Data. Please wait.